Products

Standard Hardness and High Hardness Core Pins

product

Style SH—Standard Hardness Core Pins Rc 30/35

Style
No.
D
Pin
Dia.
H
Head
Dia.
T
Head
Thick
Length     Length
        3" 6" 10" 3" 6" 10"
SH-09 3/32 1/4 1/8 4.89 5.05 5.85 5.17 5.33 6.18
SH-10 7/64 1/4 1/8 5.05 5.22 6.19 5.33 5.51 6.54
SH-12 1/8 1/4 1/8 3.07 3.12 4.14 3.24 3.29 4.37
SH-14 9/64 1/4 1/8 3.07 3.18 4.14 3.24 3.36 4.37
SH-15 5/32 9/32 5/32 3.12 3.23 4.20 3.29 3.41 4.44
SH-17 11/64 11/32 3/16 3.12 3.23 4.37 3.29 3.41 4.61
SH-18 3/16 3/8 3/16 3.18 3.30 4.44 3.36 3.48 4.68
SH-20 13/64 3/8 3/16 3.23 3.41 4.49 3.41 3.60 4.74
SH-21 7/32 13/32 3/16 3.30 3.52 4.67 3.48 3.72 4.93
SH-25 1/4 7/16 3/16 3.58 3.75 5.00 3.78 3.96 5.28
SH-28 9/32 7/16 1/4 3.91 4.09 5.45 4.13 4.32 5.75
SH-31 5/16 1/2 1/4 4.37 4.49 6.03 4.61 4.74 6.37
SH-34 11/32 9/16 1/4 4.72 4.89 6.48 4.98 5.17 6.84
SH-37 3/8 5/8 1/4 5.22 5.45 7.16 5.51 5.75 7.55
SH-40 13/32 11/16 1/4 5.62 5.85 7.78 5.93 6.18 8.21
SH-43 7/16 11/16 1/4 6.25 6.42 8.52 6.60 6.78 9.00
SH-46 15/32 3/4 1/4 6.71 7.05 9.31 7.08 7.44 9.83
SH-50 1/2 3/4 1/4 7.32 7.61 9.99 7.73 8.04 10.55
SH-56 9/16 13/16 1/4 - 8.91 11.87 - 9.41 12.54
SH-62 5/8 7/8 1/4 - 10.62 13.91 - 11.21 14.69
SH-75 3/4 1" 1/4 - 14.48 19.08 - 15.28 20.14

Style HH—High Hardness Core Pins Rc 50/54

Style
No.
D
Pin
Dia.
H
Head
Dia.
T
Head
Thick
Length     Length
        3" 6" 10" 3" 6" 10"
HH-09 3/32 1/4 1/8 5.17 5.40 6.36 5.46 5.70 6.71
HH-10 7/64 1/4 1/8 5.35 5.50 6.64 5.65 5.81 7.01
HH-12 1/8 1/4 1/8 3.23 3.41 4.37 3.41 3.60 4.61
HH-14 9/64 1/4 1/8 3.23 3.52 4.37 3.41 3.72 4.61
HH-15 5/32 9/32 5/32 3.41 3.52 4.37 3.60 3.72 4.61
HH-17 11/64 11/32 3/16 3.46 3.58 4.67 3.65 3.78 4.93
HH-18 3/16 3/8 3/16 3.46 3.69 4.67 3.65 3.89 4.93
HH-20 13/64 3/8 3/16 3.52 3.75 4.82 3.72 3.96 5.08
HH-21 7/32 13/32 3/16 3.58 3.81 4.82 3.78 4.02 5.08
HH-25 1/4 7/16 3/16 3.86 4.09 5.22 4.08 4.32 5.51
HH-28 9/32 7/16 1/4 4.26 4.49 5.85 4.50 4.74 6.18
HH-31 5/16 1/2 1/4 4.72 4.89 6.48 4.98 5.17 6.84
HH-34 11/32 9/16 1/4 5.12 5.40 7.16 5.40 5.70 7.55
HH-37 3/8 5/8 1/4 5.62 5.90 7.84 5.93 6.23 8.28
HH-40 13/32 11/16 1/4 6.03 6.42 8.52 6.37 6.78 9.00
HH-43 7/16 11/16 1/4 6.71 7.05 9.36 7.08 7.44 9.88
HH-46 15/32 3/4 1/4 7.27 7.66 10.28 7.68 8.09 10.85
HH-50 1/2 3/4 1/4 7.84 8.29 11.07 8.28 8.75 11.68
HH-56 9/16 13/16 1/4 - 9.71 12.95 - 10.25 13.67
HH-62 5/8 7/8 1/4 - 11.36 15.34 - 11.99 16.20
HH-75 3/4 1" 1/4 - 15.67 21.01 - 16.54 22.18

 

How To Order: EXAMPLE
Style Dia. x Length Quantity
SH-09 3/32 x 6″ 50

,

• Delivery from stock

Specifications: air hardened hot work die steel; precision ground after heat treating; heads forged and annealed

Scroll to Top