STEPPED PUNCH AND PILOT PUNCH PRICE LIST

Specifications

Specifications

Shapes Available

Additional Shapes Available

Price List

Price List


PSP

Shapes

Toler-
ance

Steel

Body Diameter D

12

18

25

31

37

43

50

62

75

100

#1
+.0002
-.0
M-2 15.26 15.88 16.30 16.93 17.81 20.57 23.28 27.40 36.04 58.61
A-2 13.47 13.63 14.02 14.34 15.03 17.22 19.24 22.39 29.76 47.75
D-2 15.50 16.14 16.56 17.19 18.09 20.92 23.67 28.28 36.73 59.69
PM-M4 17.95 19.05 19.81 20.99 22.51 26.32 29.50 36.10 47.18 76.38
PM-10V 20.63 23.19 23.69 25.31 27.61 32.41 37.16 46.14 59.31 96.99
#2
+.0005
-.0
M-2 13.64 14.25 14.64 15.23 16.06 18.73 21.19 25.60 33.54 54.78
A-2 12.02 12.17 12.52 12.83 13.45 15.57 17.35 20.41 27.50 44.30
D-2 13.88 14.50 14.89 15.51 16.35 19.08 21.58 26.10 34.23 55.88
PM-M4 16.25 17.32 18.05 19.22 20.68 24.39 27.28 33.81 44.55 72.37
PM-10V 18.61 21.15 21.60 23.19 25.43 30.10 34.53 43.41 56.17 92.19

 

PSO  PSD

Shapes

PSR PSK PSF

Shapes

Toler-
ance

Steel

Body Diameter D

12

18

25

31

37

43

50

62

75

100

   #1
+.0002
-.0
M-2 27.51 29.01 30.39 33.79 38.10 45.36 51.64 60.39 74.02 94.45
A-2 24.69 25.66 26.91 29.76 33.58 39.87 45.15 52.16 64.44 80.58
D-2 27.74 29.28 30.64 34.06 38.38 45.70 52.02 60.89 74.71 95.55
PM-M4 32.75 34.90 36.76 41.17 46.67 55.70 63.16 74.70 92.18 119.81
PM-10V 37.88 41.67 43.46 48.87 55.83 66.75 76.49 91.27 111.91 147.59
    #2
+.0005
-.0005
M-2 25.02 26.44 27.68 30.79 34.73 41.46 47.21 55.48 68.37 88.13
A-2 22.43 23.31 24.45 27.03 30.51 36.32 41.12 47.70 59.30 74.84
D-2 25.25 26.69 27.94 31.07 35.01 41.81 47.60 55.98 69.06 99.98
PM-M4 29.90 31.92 33.66 37.74 42.79 51.23 58.06 69.06 85.69 112.56
PM-10V 34.53 38.18 39.81 44.82 51.27 61.49 70.51 84.63 104.28 139.05

• 1 - 6pieces $25.00 set-up charge (shapes only)


PPP

Shapes

Toler-
ance

Steel

Body Diameter D

12

18

25

31

37

43

50

62

75

100

   #1
+.0002
-.0
M-2 19.82 20.67 21.32 22.16 23.27 26.26 29.27 34.00 42.47 65.26
A-2 17.81 18.19 18.78 19.31 20.21 22.62 24.92 28.28 35.86 54.07
D-2 20.06 20.92 21.57 22.43 23.55 26.61 29.65 34.50 43.16 66.36
PM-M4 22.96 24.31 25.32 26.74 28.51 32.56 36.08 42.92 54.26 83.71
PM-10V 26.33 29.17 29.96 31.85 34.44 39.52 44.63 53.91 67.34 105.30
    #2
+.0005
-.0
M-2 18.21 19.04 19.64 20.47 21.52 24.41 27.17 31.81 39.97 61.44
A-2 16.35 16.71 17.29 17.79 18.65 20.96 23.04 26.32 33.60 50.62
D-2 18.44 19.29 19.90 20.73 21.80 24.75 27.55 32.30 40.66 62.53
PM-M4 21.27 22.58 23.56 24.97 26.66 30.63 33.86 40.64 51.63 79.69
PM-10V 24.31 27.13 27.87 29.74 32.26 37.20 42.01 51.17 64.21 100.51

 

Standard Keying

Single Flat
1F

Double Flat

Dowel

5.00

7.50

5.00


Quantity Discounts

1 - 9

10 - 24

25 - 49

50 +

NET

5%

10%

Call

 


• Delivery: Round 1 - 2 days; Shapes 3 days

Click Here to Print this Page.

Print this Page

Download PDF

Download PDF version of this product

Download Entire Catalog

Download Entire Catalog in PDF (1.037 mb)