Products

Economy Ejector Pins

product

Ejector Pins and Knockout Pins

Style
No.
D

Body
Dia.
H

Head
Dia.
T

Head
Thick
L Lengths                 L Lengths
        4"     6"     10"     4" 6" 10"
        100+ 50-99 100+ 25-99 100+ 25-99 100+ 50-99 100+ 25-99 100+ 25-99
EC-06 1/16 7/64 3/64 2.50 2.75 2.98 3.30 3.50 3.76 - - - 2.64 2.90 3.15 3.48 3.70 3.97 - - -
EC-07 5/64 9/64 3/64 2.34 2.53 2.76 3.05 3.28 3.48 - - - 2.47 2.68 2.91 3.22 3.46 3.67 - - -
EC-09 3/32 5/32 5/64 2.24 2.45 2.68 2.95 3.15 3.37 - - - 2.37 2.58 2.83 3.12 3.32 3.56 - - -
EC-10 7/64 3/16 5/64 2.34 2.53 2.76 3.02 3.23 3.45 - - - 2.47 2.68 2.91 3.19 3.41 3.64 - - -
EC-12 1/8 7/32 3/32 2.07 2.24 2.43 2.68 2.85 3.03 3.59 3.82 4.03 2.18 2.37 2.56 2.83 3.01 3.20 3.79 4.03 4.25
EC-14 9/64 1/4 7/64 2.07 2.24 2.43 2.68 2.85 3.03 3.59 3.82 4.03 2.18 2.37 2.56 2.83 3.01 3.20 3.79 4.03 4.25
EC-15 5/32 17/64 1/8 2.07 2.24 2.43 2.68 2.85 3.03 3.59 3.82 4.03 2.18 2.37 2.56 2.83 3.01 3.20 3.79 4.03 4.25
EC-17 11/64 5/16 1/8 2.17 2.36 2.53 2.77 2.98 3.16 3.75 3.91 4.12 2.30 2.49 2.68 2.92 3.15 3.33 3.96 4.13 4.35
EC-18 3/16 5/16 9/64 2.17 2.36 2.53 2.77 2.98 3.16 3.75 3.91 4.12 2.30 2.49 2.68 2.92 3.15 3.33 3.96 4.13 4.35
EC-20 13/64 11/32 5/32 2.37 2.54 2.75 2.87 3.05 3.23 3.83 4.04 4.25 2.50 2.69 2.90 3.03 3.22 3.41 4.04 4.26 4.49
EC-21 7/32 3/8 5/32 2.55 2.76 2.96 3.08 3.28 3.48 4.06 4.26 4.46 2.70 2.91 3.13 3.25 3.46 3.67 4.28 4.50 4.70
EC-23 15/64 13/32 11/64 2.68 2.85 3.03 3.30 3.48 3.67 4.15 4.37 4.58 2.83 3.01 3.20 3.48 3.67 3.87 4.38 4.61 4.84
EC-25 1/4 7/16 3/16 2.68 2.85 3.03 3.30 3.48 3.67 4.15 4.37 4.58 2.83 3.01 3.20 3.48 3.67 3.87 4.38 4.61 4.84
EC-26 17/64 7/16 1/4 3.17 3.37 3.55 3.49 3.69 3.85 4.27 4.47 4.69 3.35 3.56 3.75 3.68 3.89 4.07 4.51 4.71 4.95
EC-28 9/32 7/16 1/4 3.17 3.37 3.55 3.49 3.69 3.85 4.27 4.47 4.69 3.35 3.56 3.75 3.68 3.89 4.07 4.51 4.71 4.95
EC-29 19/64 1/2 1/4 3.39 3.58 3.76 3.59 3.77 3.98 4.48 4.70 4.90 3.58 3.78 3.97 3.79 3.98 4.20 4.73 4.96 5.18
EC-31 5/16 1/2 1/4 3.39 3.58 3.76 3.59 3.77 3.98 4.48 4.70 4.90 3.58 3.78 3.97 3.79 3.98 4.20 4.73 4.96 5.18
EC-32 21/64 9/16 1/4 3.49 3.69 3.86 3.80 4.01 4.17 5.06 5.25 5.48 3.68 3.89 4.08 4.01 4.23 4.41 5.34 5.55 5.78
EC-34 11/32 9/16 1/4 3.49 3.69 3.86 3.80 4.01 4.17 5.06 5.25 5.48 3.68 3.89 4.08 4.01 4.23 4.41 5.34 5.55 5.78
EC-35 23/64 5/8 1/4 3.59 3.77 3.98 4.03 4.20 4.38 5.50 5.72 5.92 3.79 3.98 4.20 4.25 4.44 4.62 5.81 6.04 6.25
EC-37 3/8 5/8 1/4 3.59 3.77 3.98 4.03 4.20 4.38 5.50 5.72 5.92 3.79 3.98 4.20 4.25 4.44 4.62 5.81 6.04 6.25

 

How To Order: EXAMPLE
Style Dia. Length Quantity
EC-12 1/8 4″ 200

• Delivery from stock
• Specifications: oil hardening tool steel; hardness Rc 58/60; heads annealed Rc 42/45

Scroll to Top