
Ground Perforators Style AB
D 0.001 Increments | H | T | L = Overall Length | |||||
2 1/2" | 3 1/2" | 4" | 6" | 8" | ||||
.010-.014 | 1/32 | 1/16 | (2" 4.21) | 5.06 | 6.74 | 9.08 | - | - |
.015-.019 | 1/32 | 1/16 | (2" 3.48) | 4.21 | 5.81 | 8.42 | - | - |
.020 -.029 | 3/64 | 1/16 | (2" 2.81) | 3.40 | 5.06 | 7.68 | - | - |
.030 -.036 | 1/16 | 1/16 | - | 2.34 | 4.66 | 6.93 | - | - |
.037-.046 | 5/64 | 1/16 | - | 2.34 | 4.66 | 6.41 | 11.73 | 19.28 |
.047-.055 | 3/32 | 5/64 | - | 2.34 | 3.87 | 6.02 | 11.49 | 18.02 |
.056-.064 | 7/64 | 5/64 | - | 3.12 | 3.98 | 6.12 | 11.19 | 19.52 |
.065-.078 | 1/8 | 5/64 | - | 3.12 | 3.98 | 6.12 | 11.19 | 18.75 |
.079-.087 | 9/64 | 3/32 | - | 3.12 | 3.98 | 6.12 | 11.19 | 18.01 |
.088-.099 | 5/32 | 3/32 | - | 3.46 | 4.33 | 5.69 | 10.64 | 16.33 |
.100-.120 | 11/64 | 3/32 | - | 3.46 | 4.33 | 5.69 | 10.64 | 16.33 |
.121-.131 | 3/16 | 3/32 | - | 3.46 | 4.33 | 5.69 | 10.64 | 16.33 |
.132-.147 | 13/64 | 3/32 | - | 3.70 | 4.56 | 5.90 | 9.97 | 15.21 |
.148-.163 | 7/32 | 3/32 | - | 3.70 | 4.56 | 5.90 | 9.97 | 15.21 |
.164-.179 | 15/64 | 3/32 | - | 3.70 | 4.56 | 5.90 | 9.97 | 15.21 |
.180-.194 | 1/4 | 3/32 | - | 4.21 | 5.18 | 6.45 | 11.51 | 17.26 |
.195-.210 | 17/64 | 3/32 | - | 4.21 | 5.18 | 6.45 | 11.51 | 17.26 |
.211-.225 | 9/32 | 3/32 | - | 4.21 | 5.18 | 6.45 | 11.51 | 17.26 |
.226-.241 | 19/64 | 3/32 | - | 4.98 | 5.88 | 7.14 | 12.36 | 18.39 |
.242-.257 | 5/16 | 3/32 | - | 4.98 | 5.88 | 7.14 | 12.36 | 18.39 |
.258-.272 | 21/64 | 3/16 | - | 4.98 | 5.88 | 7.14 | 12.36 | 18.39 |
.273-.288 | 11/32 | 3/16 | - | 4.98 | 5.88 | 7.14 | 12.36 | 18.39 |
.289-.304 | 23/64 | 3/16 | - | 5.77 | 7.28 | 8.06 | 14.66 | 20.65 |
.305-.320 | 3/8 | 3/16 | - | 5.77 | 7.28 | 8.06 | 14.66 | 20.65 |
.321-.336 | 25/64 | 3/16 | - | 5.77 | 7.28 | 8.06 | 14.66 | 20.65 |
.337-.352 | 13/32 | 3/16 | - | 7.08 | 8.23 | 9.55 | 16.50 | 23.88 |
.353-.368 | 27/64 | 3/16 | - | 7.08 | 8.23 | 9.55 | 16.50 | 23.88 |
.369-.375 | 7/16 | 3/16 | - | 7.08 | 8.23 | 9.55 | 16.50 | 23.88 |
.376-.436 | D +.06 +.09 | 3/16 | - | 8.58 | 10.17 | 11.68 | 18.64 | 26.14 |
.437-.484 | 3/16 | - | 9.75 | 12.04 | 13.67 | 20.79 | 28.38 | |
.485-.562 | 3/16 | - | 10.94 | 14.05 | 15.26 | 21.82 | 29.50 | |
.563-.625 | 3/16 | - | 12.42 | 16.48 | 17.91 | 24.52 | 32.18 | |
.626-1.000 | 3/16 | - | ON REQUEST |
Min. Cut-off Charge $10.00 | |||||
Diameter | .010 – .029 | .030 – .125 | .126 – .375 | .376 – .499 | .500 – .625 |
Price Each | on request | 0.35 | 0.45 | 0.65 | on request |
,
Quantity Discounts | |||
1 – 24 | 25 – 49 | 50 – 99 | 100 + |
NET | 5% | 10% | Call |
,
How To Order: EXAMPLE | ||||
Style | Dia. | Length | Mat. | Quantity |
AB | 0.126 | 2.50″ | M-2 | 50 |
,
* Unshaded sizes in stock | *Set-up Charges – | 2 1/2 – 4″ | = $30.00 |
* Larger diameter or optional material on request | (shaded area only) | 6 – 8″ | = $40.00 |
* Shaded Sizes – any .0001 increment – no extra charge | 10 – 12″ | = $60.00 |