Products

Tool Blanks Style DTB

product
• Set-up Charges
2 1/2 – 4″  = $30.00
6 – 8″ = $40.00
10 – 12″ = $50.00

 

Style DTB

Diameter Length             Length
2 1/2" 3 1/2" 4" 6" 8" 10" 12" 2 1/2" 3 1/2" 4" 6" 8" 10" 12"
.006-.029 ON REQUEST   - - -     ON REQUEST          
.030-.061 2.00 3.33 - - -     2.11 3.52          
.062-.100 2.26 3.59 5.19 6.63 10.62 13.79 17.50 2.39 3.79 5.48 7.00 11.21 14.55 18.48
.101-.140 2.26 3.59 5.19 7.69 11.15 14.48 18.37 2.39 3.79 5.48 8.12 11.77 15.28 19.39
.141-.250 2.79 3.99 5.84 8.49 12.08 15.68 19.92 2.94 4.21 6.17 8.96 12.75 16.55 21.03
.251-.312 3.69 4.85 6.82 9.59 13.36 17.33 22.00 3.89 5.12 7.20 10.13 14.10 18.30 23.23
.313-.375 4.95 6.40 8.06 10.85 14.61 18.95 24.06 5.23 6.75 8.51 11.46 15.43 20.01 25.40
.376-.437 6.20 7.36 9.31 12.24 15.99 20.76 26.34 6.55 7.77 9.83 12.93 16.88 21.91 27.81
.438-.500 6.76 7.92 9.87 12.79 16.53 21.47 27.24 7.13 8.36 10.42 13.50 17.46 22.66 28.76
.501-.562 8.42 10.51 11.89 15.38 20.58 26.72 33.91 8.89 11.10 12.56 16.24 21.73 28.21 35.80
.563-.625 10.25 12.42 14.04 19.04 24.71 32.08 40.72 10.82 13.11 14.82 20.10 26.09 33.87 42.99
.626-.750 13.85 16.95 19.17 26.10 33.68 43.73 55.50 14.63 17.90 20.24 27.55 35.56 46.17 58.60
.751-.875 17.76 21.88 24.92 34.20 42.46 55.12 69.95 18.75 23.10 26.31 36.11 44.82 58.19 73.85
.876-1.000 22.20 27.49 31.32 43.56 54.69 71.00 90.10 23.44 29.02 33.07 45.99 57.74 74.96 95.12
1.001-1.125 27.87 35.16 40.24 55.87 72.89 94.63 120.11 29.43 37.12 42.49 58.99 76.96 99.91 126.80

 

Min. Cut Charge $10.00
Diameter .010 – .029 .030 – .125 .126 – .375 .376 – .499 .500 – .625
Price Each on request 0.35 0.45 0.65 on request

,

Quantity Discounts
1 – 24 25 – 49 50 – 99 100 +
NET 5% 10% Call

,

How To order: EXAMPLE
Style Dia. Length Mat. Quantity
DTB .500″ 2 1/2″ M-2 25

,• Tool blanks also available in A-2, PM-M4, PM-10V, stainless steel

Scroll to Top